
Report For Selected Features With No Filter
eM-Inspector Version: 6.1+C
Database Name: program_new.mdb
Run #2 - 8/24/2001 9:41:56 AM (Part Status: Pass)
Quality Information System
| User Defined | QQIS1 | eM-Inspect VERSION::5.5_SA | ||
| User Defined | QQIS2 | PART NAME::/dml_examples/block/block_w_hole_programmed.prt block_w_hole_programmed | ||
| User Defined | QQIS3 | PROCESS NO.::903 | ||
| User Defined | QQIS4 | PROCESS NAME::All features | ||
| User Defined | QQIS5 | DATE::Fri Aug 24 10:41:56 2001 | ||
| User Defined | QQIS6 | VEHICLE_FAMILY::04HB | ||
| User Defined | QQIS7 | DIVISION::ASSEMBLY | ||
| User Defined | QQIS8 | SITE::PILOT | ||
| User Defined | QQIS9 | RELEASE_ORGANIZATION::BODY | ||
| User Defined | QQIS10 | PROGRAM_NAME::55362374 RH B/S INNER SUB ASSEM | ||
| User Defined | QQIS11 | DATE_TIME_MEASURED::2002 03 25 12:07:29 | ||
| User Defined | QQIS12 | SEQ_NUMBER::9231 | ||
| User Defined | QQIS13 | PART_TOOL_NUMBER::55362374AA | ||
| User Defined | QQIS14 | BUILD_TYPE::S0 | ||
Analysis Modes
| . | ||||
Summary (Report For Selected Features With No Filter)
Part Status: Pass
Type |
|||||
| Plane | F701_PLN701 | ![]() |
FLAT 0.1000: T2_FLT701_2 | ||
| Plane | F702_PLN702 | ![]() |
PERP 0.1000|F701_PLN701: T4_PER702_4 | ||
| Plane | F703_PLN703 | ![]() |
PERP 0.1000|F701_PLN701|F702_PLN702: T6_PER703_6 | ||
| Hole | F704_HOLE704 | ![]() |
DIAM 0.1000/-0.1000: T7_DIA704_7 | ![]() |
POS|DIA 0.1000(M)|F701_PLN701|F702_PLN702|F703_PLN703: T8_UNK704_8 |
| Plane | F701_PLN701 | |||||||
| . | ||||||||
FLAT 0.1000: T2_FLT701_2 |
F701_PLN701 | |||||||
| . | Bonus |
|||||||
| Report PCS = M_T2 | ||||||||
| 8 | X | |||||||
| Y | ||||||||
| Z | ||||||||
| 9 | X | |||||||
| Y | ||||||||
| Z | ||||||||
| 10 | X | |||||||
| Y | ||||||||
| Z | ||||||||
| Plane | F702_PLN702 | |||||||
| . | ||||||||
PERP 0.1000|F701_PLN701: T4_PER702_4 |
F702_PLN702 | |||||||
| . | Bonus |
|||||||
| Report PCS = M_T4 | ||||||||
| 6 | X | |||||||
| Y | ||||||||
| Z | ||||||||
| 7 | X | |||||||
| Y | ||||||||
| Z | ||||||||
| Plane | F703_PLN703 | |||||||
| . | ||||||||
PERP 0.1000|F701_PLN701|F702_PLN702: T6_PER703_6 |
F703_PLN703 | |||||||
| . | Bonus |
|||||||
| Report PCS = M_T6 | ||||||||
| 5 | X | |||||||
| Y | ||||||||
| Z | ||||||||
| Hole | F704_HOLE704 | |||||||
| . | ||||||||
DIAM 0.1000/-0.1000: T7_DIA704_7 |
F704_HOLE704 | |||||||
| . | ||||||||
(19.9000) |
(20.1000) |
|||||||
| Report PCS = M_T7 | ||||||||
| Diameter | ||||||||
| End 1 | X | |||||||
| Y | ||||||||
| Z | ||||||||
| End 2 | X | |||||||
| Y | ||||||||
| Z | ||||||||
POS|DIA 0.1000(M)|F701_PLN701|F702_PLN702|F703_PLN703: T8_UNK704_8 |
F704_HOLE704 | |||||||
| . | Bonus |
|||||||
| Report PCS = M_T8 | ||||||||
| Diameter | ||||||||
| End 1 | X | |||||||
| Y | ||||||||
| Z | ||||||||
| End 2 | X | |||||||
| Y | ||||||||
| Z | ||||||||